Product & Cabinetry Cut-Out Dimensions
- Last updated
- Save as PDF
Models - HPB6028-1, HPB7528-1, HPB7548-1, HPB9028-1, HPB9048-1, HPB9048-2 & HPB12048-2
Refer to 'Cabinet Mounting Installation' under 'Installation Preparation' for details |
Product Dimensions
HPB6028-1 mm |
HPB7528-1 mm |
HPB7548-1 mm |
HPB9028-1 mm |
HPB9048-1 mm |
HPB9048-2 mm |
HPB12048-2 mm |
|
---|---|---|---|---|---|---|---|
A. Overall height of product | 407 | 407 | 407 | 407 | 407 | 462 | 462 |
B. Overall height of product (excluding duct adaptor) | N/A | N/A | N/A | N/A | N/A | 407 | 407 |
C. Overall width of product | 580 | 730 | 730 | 880 | 880 | 880 | 1180 |
D. Overall depth of product | 280 | 280 | 480 | 280 | 480 | 480 | 480 |
E. Thickness of flange | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
F. Corner radius of flange | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
G. Width of chassis including louvres | 550 | 700 | 700 | 850 | 850 | 850 | 1150 |
H. Depth of chassis including mounting feet | 264 | 264 | 463 | 264 | 463 | 463 | 1150 |
I. Depth of chassis excluding mounting feet | 252 | 252 | 452 | 252 | 452 | 452 | 1150 |
J. Height of side of chassis | 111 | 111 | 111 | 111 | 111 | 111 | 111 |
K. Width of blower housing | 330 | 330 | 330 | 330 | 330 | 590 | 590 |
L. Offset of duct adaptor - forward of centre | 23 | 23 | 23 | 23 | 23 | 0 | 0 |
M. Outside diameter of ducting outlet | 150 | 150 | 150 | 150 | 150 | 250 | 250 |
N. Width of duct adaptor | N/A | N/A | N/A | N/A | N/A | 310 | 310 |
O. Depth of duct adaptor | N/A | N/A | N/A | N/A | N/A | 318 | 318 |
P. Distance from centre of light to front of product | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
Q. Height to top surface of duct adaptor | N/A | N/A | N/A | N/A | N/A | 428 | 428 |
Powercord length | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Cabinetry Cut-Out Dimensions
R. Overall width of cutout | 555 | 705 | 705 | 855 | 855 | 855 | 1155 |
S. Overall depth of cutout | 255 | 255 | 455 | 255 | 455 | 455 | 455 |
Thickness of cabinetry surface | Min 16 Max 38 |
Min 16 Max 38 |
Min 16 Max 38 |
Min 16 Max 38 |
Min 16 Max 38 |
Min 16 Max 38 |
Min 16 Max 38 |
- For the larger models we recommend reinforcing your cabinetry. Please ensure that any reinforcing does not prevent access for servicing.
- For optional recessed installation refer to product dimensions for reference.
- Cabinetry cut-out dimensions must be within +/- 1mm.
- Actual product dimensions may vary by ± 2mm.
- Please read the entire instructions before installing the rangehood.