Product Dimensions
Product Dimensions | DD60SA & DD60SC | DD60SCT |
---|---|---|
A. Overall height of product1 | 410 | 454 |
B. Overall width of product | 599 | 599 |
C. Overall depth of product | 573 | 573 |
D. Depth of chassis (to back of front drawer panel) | 553 | 553 |
E. Depth of drawer front panel | 20 | 20 |
F. Height of drawer front panel | 393 | 437 |
G. Height of chassis1 | 410 | 454 |
H. Height from top of drawer front panel to top of chassis | 8 | 8 |
I. Ventilation gap below drawer front panel | 7 | 7 |
J. Maximum extension of drawer | 547 | 547 |
1 includes 2mm high bracket slots
Front |
Profile |
Plan |