Wash Programs and Detergent Quantities
DD24/DD60 Models
- Find out about water hardness in your home, then use the table below to determine how much detergent to use for each wash program. See also section ‘Water hardness and dishwashing’.
- For information on which program to use for your load, see your ‘Quick start guide’.
- The detergent dispenser has markings to help you measure the correct quantities. See following section ‘Adding detergent’.
Water Hardness
|
Wash Programs | Detergent quantities (per drawer) | |||
---|---|---|---|---|---|
US-CA | NZ-AU | GB-IE | |||
Detergent dispenser marking | grams | grams | |||
SOFTER | <100 ppm or < 6 gpg* |
Heavy | 2/3 | 25 | 25 |
Normal | 2/3 | 25 | 25 | ||
Fast | 1/3 | 10 | 10 | ||
Delicate | 1/3 | 10 | 10 | ||
Rinse | - | - | - | ||
100 -150 ppm or 6 - 9 gpg |
Heavy | full | 30 | ||
Normal | full | 30 | |||
Fast | full | 25 | |||
Delicate | full | 30 | |||
Rinse | - | - | |||
>150 ppm or >9 gpg |
Heavy | full | 30 | ||
Normal | full | 30 | |||
Fast | full | 30 | |||
Delicate | full | 30 | |||
HARDER | Rinse | - | - |
* If you have a a household water softener installed or your dishwasher has a built-in water softener, use the quantities recommended for water with a hardness under 100 ppm/6 gpg, irrespective of the water hardness in your area. See also section ‘Water softener’.
DD36/DD90 Models
- Find out about water hardness in your home, then use the table below to determine how much detergent to use for each wash program. See also section ‘Water hardness and dishwashing’.
- For information on which program to use for your load, see your ‘Quick start guide’.
- The detergent dispenser has markings to help you measure the correct quantities. See following section ‘Adding detergent’.
Water Hardness
|
Wash Programs | Detergent quantities (per drawer) | |||
---|---|---|---|---|---|
US-CA | NZ-AU | GB-IE | |||
Detergent dispenser marking | grams | grams | |||
SOFTER | <100 ppm or < 6 gpg* |
Heavy | full | 30 | 25 |
Normal | full | 25 | 25 | ||
Fast | 2/3 | 15 | 15 | ||
Delicate | 2/3 | 15 | 15 | ||
Rinse | - | - | - | ||
100 -150 ppm or 6 - 9 gpg |
Heavy | full | 30 | ||
Normal | full | 30 | |||
Fast | 2/3 | 20 | |||
Delicate | full | 30 | |||
Rinse | - | - | |||
>150 ppm or >9 gpg |
Heavy | full | 30 | ||
Normal | full | 30 | |||
Fast | full | 30 | |||
Delicate | full | 30 | |||
HARDER | Rinse | - | - |
* If you have a a household water softener installed or your dishwasher has a built-in water softener, use the quantities recommended for water with a hardness under 100 ppm/6 gpg, irrespective of the water hardness in your area. See also section ‘Water softener’.