Product Dimensions
Product Dimensions to help with the Installation of your appliance.
Product dimensions inches (mm)
Designer DD36SDFTX2 |
Integrated DD36STI2 |
|
---|---|---|
A. Overall height1 of product (incl. front panel height) | 18 13⁄16”(478) | 18 13⁄16”(478)3 |
B. Overall width of product | 35 ¼ ”(895) | min. 33 11⁄16”(855) |
C. Overall depth of product (excl. handle) | 22 ½ ”(571) | 22 ½ ”(571)2 |
D. Depth of chassis (to back of front panel) | 21 ¾ ”(553) | 21 ¾ ”(553) |
E. Maximum extension of drawer (excl. handle) | 21 7⁄16”(545) | 21 7⁄16”(545)2 |
F. Depth of front panel (excl. handle) | 11⁄16”(18) | 5⁄8 - 13⁄16 ”(16-20) |
G. Height1 of chassis | 18 1⁄16”(458) | 18 1⁄16”(458) |
H. Depth of handle | 1 5⁄8”(41) | n/a |
I. Height of front panel | 18 ½ ”(470) | 18 ¾ ”(476)3 |
J. Height of ventilation gap below front panel | 5⁄16”(8) | min. 1⁄16”(2) |
K. Height from top of handle to top of front panel | 2 ½ ”(64) | n/a |
1 includes 1⁄16” (2 mm) high bracket slots 2 Assuming panel thickness of 11⁄16” (18 mm)
3 Recommended for a 1⁄16” (2 mm) ventilation gap below front panel, if cavity height is 18 7⁄8” (480 mm)