Product Dimensions
- Last updated
- Save as PDF
Front |
Profile |
Plan |
Product Dimensions |
DD24SI - Standard Height Models Inches (mm) |
DD24STI, DD24SHTI - Tall Height Models Inches (mm) |
---|---|---|
A. Overall height of product 1 | 16 1/8” (410) | min. 17 7/8” (454) |
B. Overall width of product | 23 9/16” (599) | 23 9/16” (599) |
C. Overall depth of product 2 | 22 1/2” (571) | 22 1/2” (571) |
D. Depth of chassis (to back of front drawer panel) | 21 3/4” (553) | 21 3/4” (553) |
E. Depth of drawer front panel | 5/8” - 13/16” (16-20) | 5/8” - 13/16” (16-20) |
F. Height of drawer front panel | min. 16 1/16” (408) 3 | min. 17 13/16” (452) 4 |
G. Height of chassis 1 | 16 1/8” (410) | 17 7/8” (454) |
H. Ventilation gap below drawer front panel | min. 1/6” (2) | min. 1/6” (2) |
I. Maximum extension of drawer 2 | 21 7/16” (545) | 21 7/16” (545) |
1 includes 1 ⁄16” (2mm) high bracket slots
2 assuming a front panel thickness of 11/16” (18mm)
3 recommended for a 1 ⁄16” (2mm) ventilation gap below panel, if cavity height is 16 1/4” (412mm)
4 recommended for a 1 ⁄16” (2mm) ventilation gap below panel