Wash cycles — WashSmart washer
Your WashSmart washer has a number of wash cycles to suit your laundering needs. Selecting the most appropriate cycle for each particular wash load will help ensure you get the best possible wash result.
Cycle | Designed for | Wash Time* | Wash Action | Wash Temp | Rinse | Spin Speed | Spin Time ** |
---|---|---|---|---|---|---|---|
Regular*** | For normally soiled everyday cotton loads, eg t-shirts, shorts, shirts. | 12 minutes | Regular | Warm/Cold | Spray/Deep Rinse | Fast | 6 minutes |
Heavy Duty | Recommended cycle for heavily soiled durable garments, eg tea towels, children’s clothes. | 15 minutes | Heavy Duty | Warm | Spray/Deep Rinse | Fast | 6 minutes |
Hand Wash | Designed for delicate lightly soiled clothes. | 6 minutes | Hand Wash | Warm/Cold | 2 Deep | Slow | 4 minutes |
Easy Iron | Designed for items susceptible to creasing eg shirts, dress trousers | 9 minutes | Regular | Warm/Cold | 2 Deep Rinses | Slow | 2 minutes |
Allergy | Recommended cycle for people with skin and other sensitivities. | 12 minutes | Regular | Hot | 2 Deep Rinses | Fast | 6 minutes |
* Refers to the agitation time in the ‘wash’ part of the cycle, not the total time taken to complete a cycle.
** Refers to the length of time when at the maximum spin speed.
*** The ‘Regular’ cycle with ‘Auto’ water level, ‘Warm/Cold’ wash temp, ‘Fast’ spin speed and the ‘Eco’ option selected is the recommended water and energy saving cycle for normally soiled, everyday washing.
For users in markets with cold supply only, the wash temperature will default to Cold wash temperature.