Wash cycles
Your CleanSmart™ washer has a number of wash cycles to suit your laundering needs. Selecting the most appropriate cycle for each particular wash load will help ensure you get the best possible wash result.
Wash cycles explained
![]() Regular |
Regular – High Efficiency On |
|
Regular – High Efficiency Off For everyday loads where extra water is an advantage. For example when the load is linty, sandy, or dye run is possible. |
High Eff. ON (Default Mode) |
High Eff. OFF | |
---|---|---|
Agitate time* | 11 – 16 mins | 11 – 16 mins |
Wash action | Regular High Efficiency | Regular Conventional |
Wash temp | Warm / Cold | Warm / Cold |
Rinse sequence | Spray / HE Deep | Spray / Deep |
Spin | Fast (1100 rpm) | Fast (1100 rpm) |
![]() Heavy |
Heavy – High Efficiency On |
|
Heavy – High Efficiency Off For heavily soiled durable garments when you want to use more water. |
High Eff. ON (Default Mode) |
High Eff. OFF | |
---|---|---|
Agitate time* | 13 – 18 mins | 13 – 18 mins |
Wash action | Heavy High Efficiency | High Conventional |
Wash temp | Warm | Warm |
Rinse sequence | Spray / HE Deep | Spray / Deep |
Spin | Fast (1100 rpm) | Fast (1100 rpm) |
![]() Handwash |
Handwash – High Efficiency On |
|
Handwash – High Efficiency Off For when you want to wash your delicates in more water. Also recommended for machine and hand washable woollen items. |
High Eff. ON | High Eff. OFF (Default Mode) |
|
---|---|---|
Agitate time* | 6 mins | 6 mins |
Wash action | Delicate High Efficiency | Delicate Conventional |
Wash temp | Warm / Cold | Warm / Cold |
Rinse sequence | Spray / HE Deep | Spray / Deep |
Spin | Slow (330 rpm) | Slow (330 rpm) |
![]() Sheets |
Sheets – High Efficiency On Not available |
|
Sheets – High Efficiency Off Recommended cycle for sheets, tablecloths, duvet / doona covers. |
High Eff. ON | High Eff. OFF (Default Mode) |
|
---|---|---|
Agitate time* | N/A | 15 mins |
Wash action | N/A | Sheets Conventional |
Wash temp | N/A | Warm |
Rinse sequence | N/A | Spray / Deep |
Spin | N/A | Fast (1100 RPM) |
![]() Easy Iron |
Easy Iron – High Efficiency On Not available. |
|
Easy Iron – High Efficiency Off Recommended cycle for minimising creasing. |
High Eff. ON | High Eff. OFF (Default Mode) |
|
---|---|---|
Agitate time* | N/A | 11 – 16 mins |
Wash action | N/A | Regular Conventional |
Wash temp | N/A | Warm / Cold |
Rinse sequence | N/A | Spray / Deep |
Spin | N/A | Slow (330 rpm) |
![]() Bulky |
Bulky – High Efficiency On Not available. |
|
Bulky – High Efficiency Off Recommended cycle for washing bulky items. |
High Eff. ON | High Eff. OFF (Default Mode) |
|
---|---|---|
Agitate time* | N/A | 8 mins + 30 min soak |
Wash action | N/A | Bulky Conventional |
Wash temp | N/A | Warm |
Rinse sequence | N/A | 2 Deep |
Spin | N/A | Slow (330 rpm) |
The BULKY cycle takes special care of bulky items. Bulky garments and bedding wash most effectively when they can move freely. Ensure that there is sufficient room in the bowl for the load to move during the wash.
When washing a single bulky item add a large beach towel to the wash, to ensure the load is balanced for an effective spin.
We recommend that you do not wash woollen duvet / doona inners, or any other item marked “dry clean only” in your CleanSmartTM washer.
![]() Allergy |
Allergy – High Efficiency On Recommended cycle for asthma sufferers and people with skin sensitivities. |
|
Allergy – High Efficiency Off |
High Eff. ON | High Eff. OFF (Default Mode) |
|
---|---|---|
Agitate time* | 11 – 16 mins | 11 – 16 mins |
Wash action | Regular High Efficiency | Regular Conventional |
Wash temp | Hot | Hot |
Rinse sequence | Spray / 2 HE Deep | Spray / 2 Deep |
Spin | Fast (1100 RPM) | Fast (1100 RPM) |
The ALLERGY cycle is not recommended for garments prone to colour run.
![]() Quick |
Quick – High Efficiency On For washing lightly soiled garments in a faster time. |
|
Quick – High Efficiency Off Not available. |
High Eff. ON (Default Mode) |
High Eff. OFF | |
---|---|---|
Agitate time* | 9 – 13 mins | N/A |
Wash action | Regular High Efficiency | N/A |
Wash temp | Warm / Cold | N/A |
Rinse sequence | Spray / HE Deep | N/A |
Spin | Fast (*1100 rpm) | N/A |
![]() Bowl Clean |
Bowl Clean – High Efficiency On | |
Bowl Clean – High Efficiency Off |
High Eff. ON | High Eff. OFF (Default Mode) |
|
---|---|---|
Agitate time* | N/A | Periodic agitation during a 2hr soak |
Wash action | N/A | Regular Conventional |
Wash temp | N/A | Hot |
Rinse sequence | N/A | Spray / Deep |
Spin | N/A | Medium (670 rpm) |
Cleaning the inside of your washer regularly is important. Your washer will remind you to complete a BOWL CLEAN cycle every 100 cycles (the BOWL CLEAN cycle icon will flash to alert you) or we recommend you complete this cycle 5 – 6 times a year (refer to 'Caring for your washer').
![]() Towels |
Towels – High Efficiency On This cycle allows you to select a water efficient Rinse and Spin only. |
|
Towels – High Efficiency Off This cycle allows you to select Rinse and Spin only, using more water in the rinse for those situations that require it. |
High Eff. ON | High Eff. OFF (Default Mode) |
|
---|---|---|
Agitate time* | None | None |
Wash action | None | None |
Wash temp | None | None |
Rinse sequence | Spray / HE Deep | Spray / Deep |
Spin | Fast (1100 rpm) | Fast (1100 rpm) |
![]() Rinse |
Rinse – High Efficiency On | |
Rinse – High Efficiency Off |
High Eff. ON | High Eff. OFF | |
---|---|---|
Agitate time* | None | None |
Wash action | None | None |
Wash temp | None | None |
Rinse sequence | Spray / HE Deep | Spray / Deep |
Spin | - | - |
![]() Spin |
Spin |
Agitate time* | None |
Wash action | None |
Wash temp | None |
Rinse sequence | None |
Spin | Fast (1100 rpm) or as selected. |
If you wish to change any of the wash options while your CleanSmart™ is running, press START / PAUSE then select the required option.
*Refers to the agitation time in the ‘wash’ part of the cycle, not the total time taken to complete a cycle. In addition, the actual wash time depends largely on the size of your wash load, therefore can vary by a number of minutes.