Wash cycles
WH8560F and WH8060F models
Your washer has a number of wash cycles to suit your laundering needs. Selecting the most appropriate cycle for each particular wash load will help ensure you get the best wash result.
Cycle | Designed For | Description | Max. Load Size (kg)* | Default Wash Temp. (ºC) | Max. Wash Temp. (ºC) | Default Spin Speed (rpm) | Max Spin Speed (rpm) |
---|---|---|---|---|---|---|---|
Cottons** | Normally soiled everyday cotton loads, eg whites. | A comprehensive cycle specifically designed for cottons. | 8.5 or 8.0 | 40 | 90 | 1400 | 1400 |
Everyday | Normally or lightly soiled everyday items eg towels, sheets, sweatshirts, t-shirts. | A faster cycle designed for mixed loads with normal soiling. | 8.5 or 8.0 | 40 | 90 | 1400 | 1400 |
Heavy | Heavy soiled durable garments eg tea towels, rugby shorts. | A stronger, hotter wash for more durable items. | 8.5 or 8.0 | 60 | 90 | 1400 | 1400 |
Delicate | Delicate, lightly soiled items, eg tops, blouses. | Gentler wash with more water to look after delicate items. | 4 | 40 | 60 | 500 | 800 |
Easy Iron | Minimising creasing eg shirts, trousers. | Less spinning with ‘Wrinkle Free’ option to help minimise the need for ironing. | 4 | 40 | 60 | 800 | 800 |
Bulky | Washing bulky items. | A warm, gentle wash and slow spin for special care of bulky items. | 4 | 60 | 90 | 800 | 800 |
Allergy | Asthma sufferers and people with skin sensitivities. | Hot wash to kill dust mites and extra rinses to remove all traces of detergent. | 8.5 or 8.0 | 60 | 90 | 1400 | 1400 |
Wool*** | Machine washable woollen items. | Extra gentle wash action that complies with Woolmark Apparel Care criteria. | 2 | 40 | 40 | 800 | 800 |
Super Quick | Freshening up small musty or lightly soiled items. | A quick cycle for small lightly soiled loads. | 2 | 30 | 60 | 800 | 1400 |
Sports | Cotton/synthetic sports clothing. | A cycle tailored to washing sports type clothing. | 4 | 40 | 40 | 1100 | 1400 |
Rinse | Items that require rinsing only. | Two rinses followed by a spin. | 8.5 or 8.0 | Cold | Cold | 1400 | 1400 |
Spin | Spinning wet items. | Spin only. | 8.5 or 8.0 | N/A | N/A | 1400 | 1400 |
Drum Clean | Maintaining the cleanliness of your washer. | A hot cycle to remove any residues inside the washer. | - | 90 | 90 | 1400 | 1400 |
* Depends on your model of washer (8.5kg or 8.0kg capacity).
** ‘Cottons’, ‘40°C’, ‘1400 rpm’, ‘Eco Rinse’ selected is the recommended water and energy saving cycle for normally soiled, everyday washing.
***Woolmark Apparel Care
The wool wash cycle of this machine has been approved by The Woolmark Company for the washing of machine washable wool products provided that the products are washed according to the instructions on the garment label and those issued by the manufacturer of these washing machines M1528. Only the WH8560F and WH8060F models comply with Woolmark Apparel Care requirements.
WH8560P, WH8060P and WH7560P models
Your washer has a number of wash cycles to suit your laundering needs. Selecting the most appropriate cycle for each particular wash load will help ensure you get the best wash result.
Cycle | Designed For | Description | Max. Load Size (kg)* | Default Wash Temp. (ºC) | Max. Wash Temp. (ºC) | Default Spin Speed (rpm) | Max Spin Speed (rpm) |
---|---|---|---|---|---|---|---|
Cottons** | Normally soiled everyday cotton loads, eg whites. | A comprehensive cycle specifically designed for cottons. | 8.5, 8.0 or 7.5 | 40 | 90 | 1400 | 1400 |
Everyday | Normally or lightly soiled everyday items eg towels, sheets, sweatshirts, t-shirts. | A faster cycle designed for mixed loads with normal soiling. | 8.5, 8.0 or 7.5 | 40 | 90 | 1400 | 1400 |
Heavy | Heavy soiled durable garments eg tea towels, rugby shorts. | A stronger, hotter wash for more durable items. | 8.5, 8.0 or 7.5 | 60 | 90 | 1400 | 1400 |
Delicate | Delicate, lightly soiled items, eg tops, blouses. | Gentler wash with more water to look after delicate items. | 4 | 40 | 60 | 500 | 800 |
Easy Iron | Minimising creasing eg shirts, trousers. | Less spinning with ‘Wrinkle Free’ option to help minimise the need for ironing. | 4 | 40 | 60 | 800 | 800 |
Bulky | Washing bulky items. | A warm, gentle wash and slow spin for special care of bulky items. | 4 | 60 | 90 | 800 | 800 |
Allergy | Asthma sufferers and people with skin sensitivities. | Hot wash to kill dust mites and extra rinses to remove all traces of detergent. | 8.5 or 8.0 | 60 | 90 | 1400 | 1400 |
Handwash | Very delicate lightly soiled garments, eg woollens. | Very gentle wash action for extra special items. | 2 | 30 | 40 | 500 | 500 |
Quick | Lightly soiled garments. | A quick cycle for lightly soiled loads. | 4 | 40 | 60 | 800 | 1400 |
Super Quick | Freshening up small musty or lightly soiled items. | A quick cycle for small lightly soiled loads. | 2 | 30 | 60 | 800 | 1400 |
Rinse | Items that require rinsing only. | Two rinses followed by a spin. | 8.5, 8.0 or 7.5 | Cold | Cold | 1400 | 1400 |
Spin | Spinning wet items. | Spin only. | 8.5, 8.0 or 7.5 | N/A | N/A | 1400 | 1400 |
Drum Clean | Maintaining the cleanliness of your washer. | A hot cycle to remove any residues inside the washer. | - | 90 | 90 | 1400 | 1400 |
* Depends on your model of washer (8.5kg, 8.0kg or 7.5kg capacity).
** ‘Cottons’, ‘40°C’, ‘1400 rpm’, ‘Eco’ selected is the recommended water and energy saving cycle for normally soiled, everyday washing.
WH8560J and WH7560J models
Your washer has a number of wash cycles to suit your laundering needs. Selecting the most appropriate cycle for each particular wash load will help ensure you get the best wash result.
Cycle | Designed For | Description | Max. Load Size (kg)* | Default Wash Temp. (ºC) | Max. Wash Temp. (ºC) | Default Spin Speed (rpm) | Max Spin Speed (rpm) |
---|---|---|---|---|---|---|---|
Cottons** | Normally soiled everyday cotton loads, eg whites. | A comprehensive cycle specifically designed for cottons. | 8.5 or 7.5 | 40 | 90 | 1200 | 1200 |
Everyday | Normally or lightly soiled everyday items eg towels, sheets, sweatshirts, t-shirts. | A faster cycle designed for mixed loads with normal soiling. | 8.5 or 7.5 | 40 | 90 | 1200 | 1200 |
Heavy | Heavy soiled durable garments eg tea towels, rugby shorts. | A stronger, hotter wash for more durable items. | 8.5 or 7.5 | 60 | 90 | 1200 | 1200 |
Delicate | Delicate, lightly soiled items, eg tops, blouses. | Gentler wash with more water to look after delicate items. | 4 | 40 | 60 | 500 | 800 |
Easy Iron | Minimising creasing eg shirts, trousers. | Less spinning with ‘Wrinkle Free’ option to help minimise the need for ironing. | 4 | 40 | 60 | 800 | 800 |
Quick | Lightly soiled garments. | A quick cycle for lightly soiled loads. | 4 | 40 | 60 | 800 | 1200 |
Rinse | Items that require rinsing only. | Two rinses followed by a spin. | 8.5 or 7.5 | Cold | Cold | 1200 | 1200 |
Spin | Spinning wet items. | Spin only. | 8.5 or 7.5 | N/A | N/A | 1200 | 1200 |
Drum Clean | Maintaining the cleanliness of your washer. | A hot cycle to remove any residues inside the washer. | - | 90 | 90 | 1200 | 1200 |
* Depends on your model of washer (8.5kg or 7.5kg capacity).
** ‘Cottons’, ‘40°C’, ‘1200 rpm’, ‘Eco’ selected is the recommended water and energy saving cycle for normally soiled, everyday washing.