Troubleshooting
- Last updated
- Save as PDF
If there is a problem with your appliance, please check the following points before contacting your local Fisher & Paykel trained and supported service technician or the Customer Care Centre.
Product parts and accessories can be purchased through Fisher & Paykel Customer Care Centre or online at fisherpaykel.com (this service is available to selected markets only).
All Models
Problem | Possible Causes | What to Do |
---|---|---|
Appliance does not operate | No electricity at power outlet. | Check that the plug is correctly connected and power switched on. |
Check another appliance at the same outlet. | ||
Check house fuse. | ||
Light not working | Light not functioning. | The LED light cannot be serviced by the user. Contact your Fisher & Paykel Dealer or Fisher & Paykel trained and supported service technician. |
Refrigerator not working. | Check refrigerator is turned on at wall. | |
Light and display not working | Product in ‘Sabbath Mode’. | Press and hold |
Motor operates for long periods | Hot weather. | Minimise door openings to allow temperature to stabilise. |
Hot weather. Minimise door openings to allow temperature to stabilise. Frequent door openings. | ||
Large amount of food recently added. | ||
Temperature control set too low. | Refer to section ‘Temperature control’. | |
Doors not sealing properly. | Check that cabinet is level and gasket seals are clean. | |
Storage compartments too warm | Temperature setting not correct. | Refer to section ‘Temperature control’. |
Frequent door openings. | Minimise door openings to allow temperature to stabilise. | |
Large amount of food recently added. | ||
Food freezing in the refrigerator | Temperature setting not correct. | Refer to section ‘Temperature control’. |
Food placed directly in front of air outlets. | Move chill sensitive foods away from the centre back of the shelves. | |
Unfamiliar noises | Cabinet not stable or level. | Refer to sections ‘Installation instructions’ or ‘ActiveSmart™ user warnings and sounds’. |
Freezer is defrosting. | ||
Water in the vegetable bins | Condensation is formed by the water produced by fruit and vegetables. | A small amount of condensation is beneficial for fruit and vegetable storage. |
Wipe out water with a cloth. | ||
Set humidity slide to low humidity setting |
||
Exterior of cabinet is warm | This is normal. | |
Warm spot on central door seal. (French door models only) | You may feel a warm spot at times on the central seal between the two refrigerator doors. | This is perfectly normal and is part of the normal refrigerator operation. |
Condensation on outside of refrigerator/ freezer | Not unusual during periods of high humidity | Wipe dry |
Condensation inside fresh food compartment | Frequent or long door openings. | Minimise door openings. |
Door gasket leaking. | Check that gasket is sitting flat and sealing tightly. | |
Not unusual during periods of high humidity. | Wipe dry | |
Door handles out of alignment | With time and usage, movement may occur. | Refer to section ‘Installation instructions’. |
Tray/bin does not slide in and out evenly | Packaging trapped. | Check to ensure no food or packaging is trapped behind the tray/bin. |
Runners not extending fully. | Holding onto sides of tray/bin, extend the runners fully by using a firm pull — this will reset the runner. | |
Appliance operating inefficiently | Accumulation of dust on or behind the rear compartment cover. |
Refer to section ‘Cleaning and caring for your refrigerator’. If problem persists please contact Customer Care. |
Automatic ice maker does not work | Ice maker has not been turned on. | Switch on ice maker. |
Bin is in the wrong way or there is no bin in place. | Place bin so scoop is on the right side. | |
Ice bin sits directly under ice maker on top left side of freezer. | ||
Water supply turned off or not connected. | Connect water supply | |
Freezer compartment not working. | Contact Customer Care. | |
Water pressure too low. | Check water pressure. | |
Water line kinked/squashed. | Check water line for kinks/ squashing. | |
Filter clogged. | Water filter may need replacing. | |
Ice cubes have odour/taste | Unsealed packages may be transmitting odour/taste. | Old cubes need to be discarded. |
Ensure food packaging is sealed. | ||
Interior of freezer needs cleaning. | Ice storage bin needs to be emptied and washed. | |
Clean refrigerator. | ||
Poor taste from incoming water. | Filter may need changing. | |
A new filter may need to be installed. | ||
Force 2 – 3 ice tray flips. | ||
Slow ice cube freezing | Door may have been left ajar. | Close door. |
Freezer compartment too warm. | Turn temperature to a colder setting. | |
Taste of odour in ice cubes | Transfer of odour/taste from strong smelling foods. | Wrap or cover strong smelling foods. |
Ice & Water and Automatic Ice Models only
Problem | Possible Causes | What to do |
---|---|---|
Wet ice/ ice clumping | Low water pressure. | Check water pressure. |
Filter blocked. | Replace filter | |
Long freezer door openings. | Gently tap ice with scoop to unstick or, if large clumps occur, empty ice bin and make new ice. | |
High ambient temperature. | ||
Ice bin left out of freezer compartment for a length of time. | ||
Ice will stick together over time. | ||
Filter warning light |
Filter needs replacing. | Replace filter as soon as possible. |
Ice buildup inside freezer compartment | Freezer door not closing tightly. | Arrange items in freezer so door can close tightly. |
Check and clean door gasket seal. | ||
Ice maker makes unfamiliar sounds or seems too loud | Normal ice maker operation. | Refer to section ‘ActiveSmart™ user warnings and sounds’. |
Ice boost function not increasing rate of ice production | Ambient temperature very warm. | Minimise door openings. |
Refrigerator is in high usage. |
Ice & Water Models only
Problem | Possible Causes | What to do |
---|---|---|
Water has poor taste/odour | Refrigerator not used for an extended period. | Dispense 4L of water so fresh water supply is replenished. |
Water dispenser does not work | Water supply turned off or not connected. | Turn water on. |
Press dispenser for 2 minutes to remove trapped air from water line and to fill the water system. | ||
Supply line may be blocked. | Check supply for kinks or leaks. | |
On first installation there may be air in water system. | To remove air, run 3L of water through the dispenser. | |
Filter may be blocked and need replacing. | Replace filter. (Replacement filter cartridges can be purchased online from fisherpaykel.com or by calling Fisher & Paykel Customer Care. | |
‘Dispenser Lock’ activated. | Press and hold the |
|
Water frozen in tank. | Increase temperature to a warmer setting in fresh food compartment and freezer. | |
Water in first glass is warm | Water dispenser not used for extended period. | Discard first glass of water dispensed. |
Tank capacity used recently. | Allow water time to cool. | |
Drips overflow drip-shelf | Air trapped in tank. | Flush 3L water through dispenser, stopping intermittently. |
New filter installed. | Flush 4L water through filter and then 3L through dispenser. | |
Water flow rate has slowed down | Filter cartridge is restricted. | Replace filter as soon as possible. |