Gas Rate Summary
Summary of Gas Rates
All appliances are factory set for Natural gas but are convertible to LPG. See ‘Converting to a different gas type’
![]() |
![]() |
CG604DX & CG905DX
NG LPG (1.00 kPa)*
Aux | Jet size (mm) | 0.85 |
---|---|---|
Nominal rating (MJ/h) | 3.60 | |
Semi-Rapid | Jet size (mm) | 1.30 |
Nominal rating (MJ/h) | 8.40 | |
Rapid | Jet size (mm) | 1.55 |
Nominal rating (MJ/h) | 11.50 | |
Mini Wok | Jet size (mm) |
1.55 |
Nominal rating (MJ/h) |
11.70 |
|
Wok | Jet size (mm) |
1.26 |
Nominal rating (MJ/h) |
16.60 |
LPG (2.75 kPa)*
Aux | Jet size (mm) | 0.55 |
---|---|---|
Nominal rating (MJ/h) | 3.80 | |
Semi-Rapid | Jet size (mm) | 0.76 |
Nominal rating (MJ/h) | 7.50 | |
Rapid | Jet size (mm) | 0.94 |
Nominal rating (MJ/h) | 11.40 | |
Mini Wok | Jet size (mm) |
0.94 |
Nominal rating (MJ/h) |
11.70 |
|
Wok | Jet size (mm) |
0.73 |
Nominal rating (MJ/h) |
16.80 |