Gas Rate Summary
All appliances are factory set for either Natural Gas or LPG. Check the ‘Gas type’ sticker on the base of the appliance. |
CG905DW
NG LPG (1.00 kPa)*
Aux | Jet size (mm) | 0.90 |
---|---|---|
Nominal rating (MJ/h) | 4.20 | |
Semi-Rapid | Jet size (mm) | 1.35 |
Nominal rating (MJ/h) | 9.10 | |
Rapid | Jet size (mm) | 1.45 |
Nominal rating (MJ/h) | 10.00 | |
Dual Wok | Jet size (mm) |
1.45 |
Nominal rating (MJ/h) |
20.00 |
LPG (2.75 kPa)*
Aux | Jet size (mm) | 0.55 |
---|---|---|
Nominal rating (MJ/h) | 4.00 | |
Semi-Rapid | Jet size (mm) | 0.80 |
Nominal rating (MJ/h) | 8.50 | |
Rapid | Jet size (mm) | 0.87 |
Nominal rating (MJ/h) | 10.00 | |
Dual Wok | Jet size (mm) |
0.80 |
Nominal rating (MJ/h) |
19.50 |
*Nominal pressure with the two semi-rapid burners on High.