Cooking Charts
- Last updated
- Save as PDF
- Shelf positions are counted from the base up
(1 is the lowest, 6 (full size ovens) or 4 (compact ovens) is the highest).
Position shelves before you turn the oven on.
- For best results preheat the oven to the required temperature.
- The grill element may come on while the oven is heating up.
- The halo on the temperature dial will change from red to white when the oven has reached the selected temperature. The display will only show the set temperature once the oven has finished preheating. The halo may change between white and red as the oven maintains its set temperature.
- Oven accessories may temporarily deform slightly when they become hot. This is normal and does not affect their function.
Baking
Food Shelves |
Shelves | |
---|---|---|
Biscuits | Plain | Single |
Multi | ||
Chewy choc chip | Single | |
Multi | ||
Oatmeal | Single | |
Slices / Squares | Single | |
Cakes | Vanilla | Single |
Butter / Chocolate | Single | |
Light fruit | Single | |
Rich fruit | Single | |
Sponge (single large) | Single | |
Sponge (two small pans) | Single | |
Shortbread | Single | |
Muffins / Cupcakes | Single | |
Multi | ||
Scones | Single | |
Multi | ||
Meringues | Single | |
Bread Rolls | Single | |
Pastry | Phyllo | Single |
Flaky/Puff | Single | |
Choux | Single | |
Multi | ||
Croissants | Single | |
Multi | ||
Pies | Apple | Single |
Lemon Meringue | Single |
Recommended Function |
Shelf Positions | Temp (°C) | Time (Mins) |
---|---|---|---|
Fan Bake | 4 | 180-190 | 13-17 |
Fan Forced | 3 and 5 | 160-170 | 13-17 |
Fan Bake | 4 | 180-190 | 15-20 |
Fan Forced | 3 and 5 | 160-170 | 15-20 |
Pastry/Pizza Bake/Fan Bake | 4 | 160-170 | 12-15 |
Pastry/Pizza Bake/Fan Bake | 3 | 160-165 | 15-20 |
Bake | 4 | 160-165 | 30-35 |
Bake | 4 | 160-180 | 50-60 |
Bake | 2 | 155-165 | 1hr 30 |
Classic Bake/Bake | 2 | 120-160 | 2.5 hrs |
Bake | 2 | 175 | 30-40 |
Bake | 2 | 170-190 | 15-25 |
Pastry/Pizza Bake/Fan Bake | 3 | 130-140 | 20-25 |
Fan Bake | 3 | 180-190 | 13-17 |
Fan Forced | 2 and 4 | 160-170 | 16-21 |
Fan Bake | 2 | 210-230 | 8-12 |
Fan Forced | 1 and 3 | 210-230 | 8-12 |
Vent Bake/Bake | 1 | 100-120 | 60 |
Bake then Vent Bake | 4 | 195-210 | 25-35 |
Fan Bake | 3 | 190-200 | 15-25 |
Vent Bake/Pastry/Pizza Bake | 3 | 185-200 | 20-30 |
Vent Bake/Pastry/Pizza Bake | |||
Fan Forced | 2 | 200-210 | 30-35 |
Bake then Vent Bake | |||
Fan Forced | 3 | 190-200 | 15-25 |
Pastry/Pizza Bake/Fan Bake | 2 | 190-200 | 25-30 |
Pastry/Pizza Bake/Fan Bake | 2 | 175-180 | 30-40 |
The information in these charts are guidelines only. Refer to your recipe or the packaging and be prepared to adjust the cooking times and settings accordingly.
Savoury
Food |
Shelves | Recommended Function | Shelf Positions | Temp (oC) | Time (mins) | |
---|---|---|---|---|---|---|
Pies | Chicken / Steak / Mince | Single | Pastry/Pizza Bake/Fan Bake | 3 | 190-195 | 30-40 |
Sausage Rolls | Single | Pastry/Pizza Bake/Fan Bake | 3 | 190-195 | 30-40 | |
Meat Loaf | Single | Bake | 4 | 175-180 | 55-65 | |
Pizza | Classic | Single | Pastry/Pizza Bake/Fan Bake | 1 and 2 | 225-250 | 8-12 |
Thin crust | Single | Pastry/Pizza Bake/Fan Bake | 1 and 2 | 280* | 5-8 | |
Deep dish | Single | Pastry/Pizza Bake/Fan Bake | 1 and 2 | 160-2201 | 50-60 | |
Lasagne | Single | Fan Bake | 3 | 175-180 | 45-50 | |
Quiche | Single | Pastry/Pizza Bake/Fan Bake | 2 | 180-200 | 30-40 | |
Potatoes | Traditional Baked | Single | Bake | 3 | 175-190 | 40-50 |
Frittata | Grill to finish | Single | Pastry/Pizza Bake/Fan Bake | 3 | 170-180 | 30-45 |
Casseroles | Single | Slow Cook/Classic Bake | 3 | 120-150 | 2-4 hrs | |
Oven meals | Single | Fan Forced | 3 | 170-190 | 30-40 |
Roasting
Food |
Shelves | ||
---|---|---|---|
Beef (Boneless) | Rare | Single* | |
Medium | |||
Well done | |||
Prime Rib Roast | Rare | Single* | |
Medium | |||
Well done | |||
Lamb leg (Bone in) | Medium | Single* | |
Well done | |||
Lamb leg (Boneless) | Medium | Single* | |
Well done | |||
Veal | Medium | Single* | |
Well done | |||
Chicken (Whole) | Single* | ||
Turkey (Whole) | With Stuffing | Single* | |
Without Stuffing | |||
Pork (Boneless) | Medium | Single* | |
Well done | |||
Pork Crackling | Crisp | ||
Venison | Brown in a frying pan first. | Rare | Single* |
Medium |
* If multiple shelves are required (eg roasting vegetables at the same time), use Fan Forced and shelf positions 3 & 5.
Roast Continued...
Recommended Function |
Shelf Positions | Temp (°C) | Time (Mins) |
---|---|---|---|
Roast/ Bake | 3 | 160-170 | 18-32 / 450g |
Roast/ Bake | 3 | 160-170 | 25-40 / 450g |
Roast/ Bake | 3 | 160-170 | 30-55 / 450g |
Roast/ Bake | 3 | 160-170 | 15-30 / 450g |
Roast/ Bake | 3 | 160-170 | 20-35 / 450g |
Roast/ Bake | 3 | 160-170 | 25-40 / 450g |
Roast/ Bake | 3 | 160-170 | 18-28 / 450 |
Roast/ Bake | 3 | 160-170 | 20-33 / 450g |
Roast/ Bake | 3 | 160-170 | 20-35 / 450g |
Roast/ Bake | 3 | 160-170 | 25-45 / 450g |
Roast/ Bake | 3 | 160-170 | 20-40 / 450g |
Roast/ Bake | 3 | 160-170 | 25-45 / 450g |
Fan Grill | 3 | 175-190 | 15-20 / 450G |
Bake | 1 | 165-175 | 17-22 / 450g |
Bake | 1 | 150-165 | 15-20 / 450g |
Roast/Bake | 3 | 170-175 | 25-40 / 450g |
Roast/Bake | 3 | 170-175 | 30-45 / 450g |
Vent Bake/Bake | 3 | 250 | 20 |
Fan Grill | 4 | 225 | 7.5/ 2.5cm meat thickness |
Fan Grill | 4 | 225 | 9.5 / 2.5cm meat thickness |
* Some models only
1 Start at 220˚C for 10 minutes, and lower to 160˚C for further 50 minutes
Grilling
Food | Shelves | ||
---|---|---|---|
Beef | Steak | Rare | Single |
Medium | Single | ||
Burgers | Single | ||
Meatballs | Single | ||
Lamb | Chops | Medium | Single |
Well done | Single | ||
Pork | Chops (well done) | Single | |
Ham steak | Single | ||
Bacon | Single | ||
Chicken | Boneless pieces | Single | |
Sausages | Single | ||
Fish |
Fillets | Single | |
Whole | Single | ||
Vegetables | Sliced | Single |
Recommended Function |
Shelf Positions | Temp (°C) | Time (Mins) |
---|---|---|---|
Grill | 4 | HI | 8-10 |
Grill | 4 | HI | 10-15 |
Grill | 4 | HI | 12-15 |
Grill | 4 | HI | 12-15 |
Grill | 4 | HI | 15-20 |
Grill | 4 | HI | 20-25 |
Grill | 4 | HI | 15-20 |
Grill | 4 | HI | 15-20 |
Grill | 4 | HI | 4-7 |
Fan Grill | 5 | 175-190 | 30-50 |
Grill | 5 | HI | 10-15 |
Fan Grill | 5 | 200-220 | 8-12 |
Fan Grill | 5 | 200-220 | 15-20 |
Grill | 4 | HI | 8-12 |