Product Dimensions
Front |
Profile |
Plan
|
Product Dimensions |
Standard Height - DD60SDF mm |
Tall Height - DD60SDFT mm |
---|---|---|
A. Overall height of product1 | 410 | 4782 |
B. Overall width of product | 599 | 599 |
C. Overall depth of product | 573 | 573 |
D. Depth of chassis (to back of front drawer panel) | 553 | 553 |
E. Depth of drawer front panel | 20 | 20 |
F. Height of drawer front panel | 398 | 470 |
G. Height of chassis1 | 410 | 454 |
H. Height from top of drawer front panel to top of chassis | 2 | 24 |
I. Ventilation gap below drawer front panel | 9 | 8 |
J. Maximum extension of drawer | 547 | 547 |
1 Includes 2mm high bracket slots
2 Includes fitted cavity bracket