Skip to main content
Fisher & Paykel Product Help

Consumption Data Table

 

 

Model Cycle Temp. (⁰C) Load (kg) Program Time On Display (min) Remaining Moisture Content (%) Energy Consumption (kWh/Cycle) Water Consumption (L/Cycle)
WM1490F Cottons Eco* 60 9 198 47 0.67 50
Cottons 40 9 138 56 1.17 84
Everyday 40 8 59 48 0.81 96
Heavy 60 8 130 48 2.19 115
Synthetic 40 4 121 40 0.98 53
Delicate 40 4 45 65 0.70 65
Sports 40 4 50 43 0.55 56
WM1490P Cottons Eco* 60 9 198 47 0.67 50
Cottons 40 9 138 56 1.17 83
Everyday 40 8 59 46 0.81 92
Heavy 60 8 130 48 2.30 121
Synthetic 40 4 121 41 0.90 54
Delicate 40 4 45 66 0.70 64
Quick 40 4 30 76 0.57 51
WM1480P Cottons Eco* 60 8 198 47 0.79 52
Cottons 40 8 138 53 1.08 74
Everyday 40 7 59 45 0.71 78
Heavy 60 7 130 49 1.91 104
Synthetic 40 4 121 40 0.90 49
Delicate 40 4 45 66 0.61 58
Quick 40 4 30 74 0.55 49
WM1280J Cottons Eco* 60 8 198 49 0.79 53
Cottons 40 8 138 58 1.08 74
Everyday 40 7 59 52 0.71 78
Heavy 60 7 130 54 1.91 104
Synthetic 40 4 121 40 0.90 49
Delicate 40 4 45 66 0.61 58
Quick 40 4 30 74 0.55 49

Tested on default settings. Values are approximate only. Consumption will depend on how the washer is used. Actual values can vary depending on water pressure, water hardness, water inlet temperature, room temperature, environmental conditions, type and size of load, fluctuation in electricity supply and options selected.

*  Values measured in accordance with EN 60456 and EU Regulation 1061/2010.

 

 

 

  • Was this article helpful?