Wash Cycles
- Last updated
- Save as PDF
WM1490F Model
Your washer has a number of wash cycles to suit your laundering needs. Selecting the most appropriate cycle for each particular wash load will help ensure you get the best wash result.
Cycle | Designed For | Description | Max. Load Size (kg) | Default WashTemp. (°C) | Max. Wash Temp. (°C) | Default Spin Speed (rpm) | Max. Spin Speed (rpm) |
---|---|---|---|---|---|---|---|
Cottons* | Normally soiled everyday cotton loads, eg whites. | A comprehensive cycle specifically designed for cottons. | 9.0 | 40 | 90 | 1400 | 1400 |
Everyday | Normally or lightly soiled everyday items, eg towels, sheets, sweatshirts, t-shirts. | A faster cycle designed for mixed loads with normal soiling. | 8.0 | 40 | 90 | 1400 | 1400 |
Heavy | Heavily soiled durable garments eg tea towels, rugby shorts. | A stronger, hotter wash for more durable items. | 8.0 | 60 | 90 | 1400 | 1400 |
Delicate | Delicate, lightly soiled items, eg tops, blouses. | Gentler wash with more water to look after delicate items. | 4 | 40 | 60 | 500 | 800 |
Synthetic | Normally soiled, everyday synthetic or mixed clothing items, eg business shirts, t-shirts. | A cycle tailored to washing synthetic and mixed fabric types. | 4 | 40 | 60 | 1100 | 1100 |
Bulky | Washing bulky items. | A warm, gentle wash and slow spin for special care of bulky items. | 4 | 60 | 90 | 800 | 800 |
Allergy | Asthma sufferers and people with skin sensitivities. | Hot wash to kill dust mites and an extra rinse to remove all traces of detergent. | 8.0 | 60 | 90 | 1400 | 1400 |
Wool** | Machine washable woollen items. | Extra gentle wash action that complies with Woolmark Apparel Care criteria. | 2 | 40 | 40 | 800 | 800 |
Super Quick | Freshening up small musty or lightly soiled items | A quick cycle for small lightly soiled loads. | 2 | 30 | 60 | 800 | 1400 |
Sports | Cotton/synthetic sports clothing. | A cycle tailored to washing sports type clothing. | 4 | 40 | 40 | 1100 | 1400 |
Rinse | Items that require rinsing only | Two rinses followed by a spin. | 9.0 | Cold | Cold | 1400 | 1400 |
Spin | Spinning wet items. | Spin only. | 9.0 | N/A | N/A | 1400 | 1400 |
Drum Clean | Maintaining the cleanliness of your washer | A hot cycle to remove any residues inside the washer. | - | 90 | 90 | 1400 | 1400 |
* ‘Cottons’, ‘40°C’ and ‘60°C’, ‘Eco’, and ‘1400 rpm’ are the standards energy testing and labelling cycles in accordance with EN 60456 and EU directive 2010/30/EU. These are the standard cotton programmes for normally soiled cotton laundry. They are the most efficient programmes in terms of combined energy and water consumption for cotton laundry. The water temperature may differ from declared cycle temperature. ** Woolmark Apparel Care The wool wash cycle of this machine has been approved by The Woolmark Company for the washing of machine washable wool products provided that the products are washed according to the instructions on the garment label and those issued by the manufacturer of these washing machines M1528. Only the WM1490F model complies with Woolmark Apparel Care requirements. |
WM1490P and WM1480P models
Your washer has a number of wash cycles to suit your laundering needs. Selecting the most appropriate cycle for each particular wash load will help ensure you get the best wash result.
Cycle | Designed For | Description | Max. Load Size (kg) | Default WashTemp. (°C) | Max. Wash Temp. (°C) | Default Spin Speed (rpm)* | Max. Spin Speed (rpm)* |
---|---|---|---|---|---|---|---|
Cottons** | Normally soiled everyday cotton loads, eg whites. | A comprehensive cycle specifically designed for cottons. | 9.0 or 8.0 | 40 | 90 | 1400 | 1400 |
Everyday | Normally or lightly soiled everyday items, eg towels, sheets, sweatshirts, t-shirts | A faster cycle designed for mixed loads with normal soiling. | 8.0 or 7.0 | 40 | 90 | 1400 | 1400 |
Heavy | Heavily soiled durable garments eg tea towels, rugby shorts. | A stronger, hotter wash for more durable items. | 8.0 or 7.0 | 60 | 90 | 1400 | 1400 |
Delicate | Delicate, lightly soiled items, eg tops, blouses. | Gentler wash with more water to look after delicate items. | 4 | 40 | 60 | 500 | 800 |
Synthetic | Normally soiled, everyday synthetic or mixed clothing items, eg business shirts, t-shirts. | A cycle tailored to washing synthetic and mixed fabric types. | 4 | 40 | 60 | 1100 | 1100 |
Bulky | Washing bulky items. | A warm, gentle wash and slow spin for special care of bulky items. | 4 | 60 | 90 | 800 | 800 |
Allergy | Asthma sufferers and people with skin sensitivities. | Hot wash to kill dust mites and an extra rinse to remove all traces of detergent. | 8.0 or 7.0 | 60 | 90 | 1400 | 1400 |
Handwash | Very delicate lightly soiled garments, eg woollens. | Very gentle wash action for extra special items. | 2 | 30 | 40 | 500 | 500 |
Quick | Lightly soiled garments. | A quick cycle for lightly soiled loads. | 4 | 40 | 60 | 800 | 1400 |
Super Quick | Freshening up small lightly soiled or musty items. | A quick cycle for small lightly soiled loads. | 2 | 30 | 60 | 800 | 1400 |
Rinse | Items that require rinsing only | Two rinses followed by a spin. | 9.0 or 8.0 | Cold | Cold | 1400 | 1400 |
Spin | Spinning wet items. | Spin only. | 9.0 or 8.0 | N/A | N/A | 1400 | 1400 |
Drum Clean | Maintaining the cleanliness of your washer | A hot cycle to remove any residues inside the washer | - | 90 | 90 | 1400 | 1400 |
* Depends on your model of washer (9.0kg or 8.0kg capacity).
** ‘Cottons’, ‘40°C’ and ‘60°C’, with ‘Normal Soil’, ‘Eco’ and ‘1400 rpm’ are the standards energy testing and labelling cycles in accordance with EN 60456 and EU directive 2010/30/EU. These are the standard cotton programmes for normally soiled cotton laundry. They are the most efficient programmes in terms of combined energy and water consumption for cotton laundry. The water temperature may differ from declared cycle temperature.
WM1280J Model
Cycle | Designed For | Description | Max. Load Size (kg) | Default WashTemp. (°C) | Max. Wash Temp. (°C) | Default Spin Speed (rpm) | Max. Spin Speed (rpm) |
---|---|---|---|---|---|---|---|
Cottons* | Normally soiled everyday cotton loads, eg whites. | A comprehensive cycle specifically designed for cottons. | 8.0 | 40 | 90 | 1200 | 1200 |
Everyday | Normally or lightly soiled everyday items, eg towels, sheets, sweatshirts, t-shirts. | A faster cycle designed for mixed loads with normal soiling. | 7.0 | 40 | 90 | 1200 | 1200 |
Heavy | Heavy soiled durable garments eg tea towels, rugby shorts. | A stronger, hotter wash for difficult stains on durables | 7.0 | 60 | 90 | 1200 | 1200 |
Delicate | Delicate, lightly soiled items, eg tops, blouses. | Gentler wash with more water to look after delicate items. | 4 | 40 | 60 | 500 | 800 |
Synthetic | Normally soiled, everyday synthetic or mixed clothing items, eg business shirts, t-shirts. | A cycle tailored to washing synthetic and mixed fabric types. | 4 | 40 | 60 | 1200 | 1200 |
Quick | Lightly soiled garments. | A quick cycle for lightly soiled loads. | 4 | 40 | 60 | 800 | 1200 |
Rinse | Items that require rinsing only. | Two rinses followed by a spin | 8.0 | Cold | Cold | 1200 | 1200 |
Spin | Spinning out wet items | Spin only. | 8.0 | N/A | N/A | 1200 | 1200 |
Drum Clean | Maintaining the cleanliness of your washer | A hot cycle to remove any residues inside the washer. | - | 90 | 90 | 1200 | 1200 |
* ‘Cottons’, ‘40°C’ and ‘60°C’, ‘Eco’ and ‘1200 rpm’ are the standards energy testing and labelling cycles in accordance with EN 60456 and EU directive 2010/30/EU. These are the standard cotton programmes for normally soiled cotton laundry. They are the most efficient programmes in terms of combined energy and water consumption for cotton laundry. The water temperature may differ from declared cycle temperature.