Flush Mounting Installation (optional)
Product & Cabinetry Dimensions | CG301D (mm) | CG302D (mm) | CG451D (mm) | CG603D (mm) |
---|---|---|---|---|
A. Overall height of product (excluding burners, dials and pan supports) | 64 | 64 | 64 | 64 |
B. Overall width of product | 300 | 300 | 450 | 600 |
C. Overall depth of product | 530 | 530 | 530 | 530 |
D. Height of chassis (below top of bench) | 64 | 64 | 64 | 64 |
E. Width of chassis | 256 | 256 | 406 | 555 |
F. Depth of chassis | 486 | 486 | 486 | 486 |
G. Overall depth of routered recess | 305 | 305 | 455 | 605 |
G1. Width of cutout | 260 | 260 | 415 | 560 |
H. Overall depth of routered recess | 535 | 535 | 535 | 535 |
H1 Depth of cutout | 490 | 490 | 490 | 490 |
I. Corner radius of cutout | max. 10 | max. 10 | max. 10 | max. 10 |
J. Corner radius of routered recess | max. 2 | max. 2 | max. 2 | max. 2 |
K. Height of routered recess | 5 | 5 | 5 | 5 |
L. Distance from top of bench to center of gas inlet on product | 35 | 35 | 35 | 35 |
M. Distance from edge of chassis to gas inlet on product | 21 | 21 | 21 | 21 |
N. Minimum clearance below top of benchtop to:
|
75 70 |
75 70 |
75 70 |
75 70 |
Product & Cabinetry Dimensions | CG604D (mm) | CG752D (mm) | CG903D (mm) | CG905D (mm) |
---|---|---|---|---|
A. Overall height of product (excluding burners, dials and pan supports) | 64 | 64 | 64 | 64 |
B. Overall width of product | 600 | 750 | 900 | 900 |
C. Overall depth of product | 530 | 450 | 450 | 530 |
D. Height of chassis (below top of counter) | 64 | 64 | 64 | 64 |
E. Width of chassis | 555 | 706 | 856 | 856 |
F. Depth of chassis | 486 | 410 | 410 | 486 |
G. Overall depth of routered recess | 605 | 755 | 905 | 905 |
G1. Width of cutout | 560 | 715 | 865 | 865 |
H. Overall depth of routered recess | 535 | 455 | 455 | 535 |
H1 Depth of cutout | 490 | 410 | 410 | 490 |
I. Corner radius of cutout | max. 10 | max. 10 | max. 10 | max. 10 |
J. Corner radius of routered recess | max. 2 | max. 2 | max. 2 | max. 2 |
K. Height of routered recess | 5 | 5 | 5 | 5 |
L. Distance from top of counter to center of gas inlet on product | 35 | 35 | 35 | 35 |
M. Distance from edge of chassis to gas inlet on product | 21 | 21 | 21 | 21 |
N. Minimum clearance below top of benchtop to:
|
75 70 |
75 70 |
75 70 |
75 70 |
A. Router the Benchtop to the Specified Depth |
B. Fit the Clamping Brackets |
C. Mask off the Area to be Siliconed |
D. Apply Silicone |
E. Wipe off excess Silicone |
F. If removing product, cut around the Silicone
|