Standards test - Great Britain and Ireland
The dishwashers are tested to EN50242 standards for both wash and dry performances using the parameters detailed below.
DD60 Models
Wash program | Normal Eco |
---|---|
Detergent quantities |
2.5g (pre-wash) per drawer |
Rinse aid setting | 4 |
Water softener setting | Adjust the water softener to match the water hardness. Refer to the ‘Water softener’ and ‘Option adjustments’ sections. |
Maximum place setting (per drawer) | 6 |
Accessories to be used in the Dishwasher standards test | Base rack, folding tines, spacing-adjustable tines, cutlery basket, adjustable racks, glass supports. |
Height setting of adjustable racks |
|
Correct orientation of glass supports on both sides of drawer | ![]() |
Recommended loading pattern |
---|
![]() |
DD90 Models
Wash program | Normal Eco |
---|---|
Detergent quantities |
5g (pre-wash) |
Rinse aid setting | 4 |
Water softener setting | Adjust the water softener to match the water hardness. Refer to the ‘Water softener’ and ‘Option adjustments’ sections. |
Maximum place setting (per drawer) | 9 |
Accessories to be used in the Dishwasher standards test | Base rack, folding tines, cutlery basket with cutlery grid, adjustable racks, glass supports, multipurpose clip. |
Height setting of adjustable racks | ![]()
|
Correct orientation of glass supports on both sides of drawer | ![]() |
Recommended loading pattern |
---|
![]() |